Specification:
Product ID: TP2031169
Material: Woollen
Pattern: Solid
Color: Black, Wine Red, Navy Blue, Dark Gray, Light Gray.
Sleeve Length: Long Sleeve
Occasion: Daily
Neckline: Collar
Thickness: Mid-Weight
Style: Casual
Season: Spring, Autumn, Winter
Package included:
1 * Coat
Size Chart:
Tag Size |
Length | Chest | Shoulder | Sleeve Length | Waist |
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 82cm | 32.2” | 98cm | 38.5” | 39cm | 15.3” | 59cm | 23.2” | 81cm | 31.8” |
M | 83cm | 32.6” | 102cm | 40.1” | 40cm | 15.7” | 60cm | 23.6” | 85cm | 33.4” |
L | 84cm | 33.0” | 106cm | 41.7” | 41cm | 16.1” | 61cm | 24.0” | 89cm | 35.0” |
XL | 85cm | 33.4” | 110cm | 43.2” | 42cm | 16.5” | 62cm | 24.4” | 93cm | 36.5” |
XXL | 86cm | 33.8” | 114cm | 44.8” | 43cm | 16.9” | 63cm | 24.8” | 97cm | 38.1” |
3XL | 87cm | 34.2” | 118cm | 46.4” | 44cm | 17.3” | 64cm | 25.2” | 101cm | 39.7” |
4XL | 88cm | 34.6” | 122cm | 47.9” | 45cm | 17.7” | 65cm | 25.5” | 105cm | 41.3” |
5XL | 89cm | 35.0” | 126cm | 49.5” | 46cm | 18.1” | 66cm | 25.9” | 109cm | 42.8” |
Reviews
There are no reviews yet.