Size Chart
- Measure your chest: Stand up straight with your arms hang down in a relaxed, natural pose. Measure around the fullest part of your chest. Tight up under the armpits and over the shoulder blades.
- Measure your waist: Stand up straight in a relaxed, normal position. Run the tape around the narrowest part of your natural waist. This is usually where the belly button is.
- Measure your hips: Stand with your feet together. Measure around the fullest part of your hips and rear. This is typically midway between your crotch and your belly button.
Details
These 2pieces-suits are 2023 new style you have never seen before! Pair this with sandals and fashion jewelry for casual day outside!
✅Nice V neck tie shirt
✅Super stylish long shirt design
✅Splits front and side
✅Wide leg design
✅Elastic waist
✅Light and breathable fabric
✅Style looks stylish and expensive
Size (inch) | US Size | UK Size | Bust | Waist | Hip |
---|---|---|---|---|---|
S | 4-6 | 6-9 | 32-33 | 24-25 | 34-35 |
M | 8 | 11 | 34-35 | 26-27 | 36-37 |
L | 10 | 13 | 36-37 | 28-29 | 38-39 |
XL | 12-14 | 15-17 | 38-40 | 30-32 | 41-43 |
2XL | 14-16 | 18-20 | 40-42 | 34-36 | 44 |
3XL | 16-18 | 20-23 | 44-45 | 38-40 | 46 |
4XL | 18-20 | 23-26 | 46-48 | 42-44 | 48-50 |
5XL | 20-22 | 26-30 | 47-49 | 45 – 47 | 51 – 53 |
Size (cm) | US Size | UK Size | Bust(cm) | Waist | Hip |
---|---|---|---|---|---|
S | 6 | 6-9 | 81 | 61 | 86 |
M | 8 | 11 | 86 | 66 | 91 |
L | 10 | 13 | 91 | 71 | 96 |
XL | 12-14 | 15-17 | 96 | 76 | 103 |
2XL | 14-16 | 18-20 | 101 | 86 | 111 |
3XL | 16-18 | 20-23 | 111 | 91 | 116 |
4XL | 18-20 | 23-26 | 116 | 96 | 121 |
5XL | 20-22 | 26-30 | 119 | 103 | 129 |
- Materials may have natural variations
- Colors may vary from different viewing devices.
Reviews
There are no reviews yet.