- Occasion: Outdoor / Sport / Daily
- Material: Functional Fabric
- Design Elements: Pocket
- Pant Length: Shorts
- Pant Type: Straight Leg
- Season: Summer
- Style: Casual / Motorcycle Riding / Camping / On Foot / Mountaineering
- Waist Type: Mid Waist
Size | uk | us | eu | waistline | hips | thigh circumference | weight-kg |
---|---|---|---|---|---|---|---|
S | 20.3/25.4 | 10.2/15.2 | 91.4/96.5 | 31.5 | 38.2 | 23.3 | 21.7-23.6 |
M | 30.5/35.6 | 20.3/25.4 | 101.6/106.7 | 33.5 | 40.2 | 24.3 | 23.6-25.6 |
L | 6.3 | 4.7 | 17.3 | 35.4 | 42.1 | 25.4 | 25.6-27.6 |
XL | 7.1 | 5.5 | 18.1 | 37.4 | 44.1 | 26.5 | 27.6-29.5 |
2XL | 7.9 | 6.3 | 18.9 | 39.4 | 46.1 | 27.5 | 29.5-31.5 |
3XL | 8.7 | 7.1 | 19.7 | 41.3 | 48.0 | 28.6 | 31.5-33.5 |
4XL | 9.4 | 7.9 | 20.5 | 43.3 | 50.0 | 29.6 | 33.5-35.4 |
5XL | 10.2 | 8.7 | 21.3 | 45.3 | 52.0 | 30.7 | 35.4-37.4 |
Reviews
There are no reviews yet.